| Raffle Drawn on 21.9.26 | | |
| Ticket # | Winner | Prize |
| 62 | Lisle & Peter | $60 — |
| 56 | Geoff Fiddian | $40 |
| 65 | Lisle & Peter | $30 — |
| 112 | Geoff Fiddian | $20 |
| 16 | Mary Mullen | $20 — |
| 10 | Gary Burke | $20 — |
| 49 | Kim Long | $20
|
Raffle Drawn 31.08.26
| |
|---|
| Winner | Prize |
| Joe Heness ** | 60 |
| Peter Dawson ** | 40 |
| Mick Goodie ** | 20 |
| Raffle Drawn 27.07.26 |
| |
|---|
| Ticket # | Winner | Prize |
| 34 | Grant Staunton ** | 20 |
| 51 | Sharon Powell ** | 20 |
| OTHER PRIZES UNCOLLECTED | |
| JACKPOT | |
| Merv Roberts | $120 |
| Chris Walters | $40 |
| Spring Carnival Prizes | |
| Event | Winner |
| Sunday Div 1-Men – 3rd | Tony Smith |
| Sunday Div 1 – Men – 6th | Daniel Meade |
| Sunday Div 1 – Men – Approach – 16th | Andy Butler |
| Monday Div 2 – Men – 4th | Michael Allsopp |
| Monday Div 3 – Men – 2nd | Malcolm Sleeman |
| Monday Div 3 – Men – Approach – 17th | David Kleeman |
| Monday Div 3 – Women – 2nd | Wendy Webster |
| Monday Div 3 – Women – Approach – 12th | Wendy Webster |
| HERVEY BAY LIVING | | |
| Monthly Medal – August – Women – Overall Winner | Sharon Jeffs | HBL Voucher $50 |
| Monthly Medal – September – Women – Overall Winner | Julie Curry-Taylor | HBL Voucher $50 |
| Monthly Medal – September – Men – Overall Winner | Kevin Boyle | HBL Voucher $50 |
| HBL – August – Legend | Ann Grant | HBL Voucher $50 |
NOTE: Prizes not collected after 6 weeks will be transferred to winner’s Club Account.
Big Raffle $700
| Draw | Winners | Prize |
| 17 August | Lois Van der Lelie | $700
|