| MEN | POINTS 12/10/26 |
| Andrewartha John | 7 |
| Bishop John | 8 |
| Cork David | 1 |
| Heaney Robert | 6 |
| Flatley Kev | 7 |
| Jordan Robert | 16 |
| Kellerman Gordon | 1 |
| Littlewood Ron | 5 |
| Moffat William | 8 |
| Porter Wayne | 9 |
| Ramsay Peter | 11 |
| Roberts Merv | 7 |
| Rooney Ken | 18 |
| Scholler Erik | 11 |
| Searle Clifford | 7 |
| Seeger Joe | 11 |
| Thackwray Lisle | 25 |
| Underwood Bob | 25 |
| Walters Chris | 17 |
| Webb Des | 19 |
| WOMEN | |
| Andrewartha Janice | 6 |
| Bartels-Heaney Desley | 16 |
| Calvert Judy | |
| Flatley Faye | 6 |
| Hawkins Pam | 5 |
| McCormick Val | 26 |
| McIntyre Beverley | 18 |
| McLaughlin Janet | 7 |
| Rayner Margaret | 2 |
| Webster Wendy | 26 |
