Drawn 08.09.25 | Spring Carnival Monday | |
|---|---|---|
| Ticket # | Winner | Prize |
| 31 | G Pullinger | 1st – $60 |
| 2nd- $40 | ||
| 54 | Pam Hawkins | 3rd- $30 |
| 117 | Georgina Wilkinson | 4th- $20 |
| 73 | John Whifford | 6th- $20 |
Drawn 07.09.25 | Spring Carnival Sunday | |
|---|---|---|
| Ticket # | Winner | Prize |
| 116 | Lois | 1st – $60 |
| 75 | Mel Olzard | 2nd- $40 |
| 161 | Martin Jelts | 3rd- $30 |
| 4th- $20 | ||
| 92 | Michelle Ahmed | 5th- $20 |
| 151 | Lloyd Jones | 6th- $20 |
| 77 | Lisa Smith | 7th- $20 |
| 126 | John Sheehan | 8th-$20 |
Drawn 01.09.25 | ||
|---|---|---|
| Ticket # | Winner | Prize |
| 78 | Marilyn Foale | 1st – $60 |
| 82 | Mel Sleeman | 2nd- $40 |
| 43 | Wayne Swan | 3rd- $30 |
| 149 | Mary Mullen | 4th- $20 |
| 30 | Desley | 5th- $20 |
| 38 | Trevor Harwood | 6th- $20 |
| 98 | Des Butwell | 7th- $20 |
| Raffle # | Drawn | |
|---|---|---|
| Ticket # | Winner | Prize |
| Michelle Ahmad | 1st – $60 | |
| 2nd- $40 | ||
| 3rd- $30 | ||
| Gail Sheehan | 4th- $20 | |
| Georgina Wilkinson | 5th- $20 | |
| 6th- $20 | ||
| 7th- $20 |
NOTE: Prizes not collected after 6 weeks will be transferred to winner’s Club Account.
| Raffle # | Drawn | |
|---|---|---|
| Ticket # | Winner | Prize |
Big Raffle $700
| Ticket drawn 01.09.25 | Winners | Prize |
126 | Ken Kirkwood & Alan Basingthwaite | $700 |
